Circle 203 - Kalamazoo, Michigan - Classification - Micropolitan
Kalamazoo, Michigan is the largest city in the southwest region of the state of Michigan. It is the county seat of Kalamazoo County. As of the 2000 census the city had a total population of 76,145. It is the major city of the Kalamazoo-Portage metropolitan area, which had an estimated population of 323,713 as of 2008.
Kalamazoo is home to Western Michigan University a nationally recognized research institution that has benefited from the local presence o Pfizer Pharmaceuticals, The Eaton Corporation and the Stryker Corporation. This has enabled the school to offer solid programs in both its College of Engineering and Applied Sciences, and the Haworth College of business.
The city is also home to Kalamazoo College, a liberal arts school located adjacent to WMU's campus.
Read more about Kalamazoo now by downloading our first view demographic of this great city. Circle #203 in the GO2 Springboard Strategy. Download Kalamazoo
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1850 | 2,507 |
|
|
| 1860 | 6,070 | 142.1% | |
| 1870 | 9,181 | 51.3% | |
| 1880 | 11,937 | 30.0% | |
| 1890 | 17,853 | 49.6% | |
| 1900 | 24,404 | 36.7% | |
| 1910 | 39,437 | 61.6% | |
| 1920 | 48,487 | 22.9% | |
| 1930 | 54,786 | 13.0% | |
| 1940 | 54,097 | −1.3% | |
| 1950 | 57,704 | 6.7% | |
| 1960 | 82,189 | 42.4% | |
| 1970 | 85,555 | 4.1% | |
| 1980 | 79,722 | −6.8% | |
| 1990 | 80,277 | 0.7% | |
| 2000 | 77,145 | −3.9% | |
| Est. 2008 | 72,179 | −6.4 | |


